HENRI CAMARA
Team: PANETOLIKOS
Position: FORWARD
Origin: France
Birthdate: 10/05/77
Shirt number: 7
Ύψος: 175cm Βάρος: 62kg
Previous teams: Panetolikos, Lamia, A.E.L. Kalloni, Panetolikos, Atromitos Athens, Sheffield United, Stoke City (loan), West Ham United (loan), Wigan Athletic, , Southampton (loan), Celtic (loan), Wolverthampton Wanderers, Sedan, Neuchatel Xamax, RC Strasburg
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 108 | 20 | 6 | 197 | 124 | 49 | 24 | 51/207 | 396 | 548 | 0 | 0 | 59 | 4 | 105 | 148 | 9 | 0 | 8483 | |
PANETOLIKOS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 58 | |
AEL KALLONI | 13 | 1 | 0 | 9 | 6 | 3 | 0 | 5/16 | 22 | 35 | 0 | 0 | 3 | 0 | 15 | 8 | 0 | 0 | 637 | |
2013-2014 PANETOLIKOS | 32 | 9 | 1 | 88 | 54 | 21 | 13 | 21/70 | 133 | 171 | 0 | 0 | 24 | 0 | 37 | 35 | 4 | 0 | 2926 | |
2011-2012 PANETOLIKOS | 30 | 7 | 3 | 47 | 29 | 13 | 5 | 10/60 | 148 | 164 | 0 | 0 | 23 | 1 | 27 | 61 | 3 | 0 | 2585 | |
2010-2011 ATROMITOS ATHENS | 28 | 3 | 2 | 53 | 35 | 12 | 6 | 15/61 | 92 | 175 | 0 | 0 | 9 | 3 | 25 | 44 | 2 | 0 | 2277 |