GIORGOS BARKOGLOU
Team: APOLLON
Position: MIDFIELDER
Origin: Greece
Birthdate: 08/07/78
Shirt number: 21
Ύψος: 181cm Βάρος: 81kg
Previous teams: Kerkira, Levadiakos, Panionios, Apollon Kalamaria, Skoda Xanthi, Egaleo, Akratitos, Aris Salonika, Panetolikos, Panelefsiniakos, Haidari AO
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 131 | 30 | 4 | 217 | 74 | 91 | 52 | 16/47 | 308 | 343 | 0 | 7 | 46 | 35 | 173 | 155 | 9 | 0 | 7704 | |
2013-2014 APOLLON | 12 | 1 | 1 | 7 | 2 | 3 | 2 | 2/4 | 12 | 13 | 0 | 0 | 3 | 1 | 7 | 3 | 1 | 0 | 381 | |
2012-2013 KERKYRA | 16 | 2 | 0 | 21 | 7 | 9 | 5 | 1/4 | 35 | 48 | 0 | 0 | 4 | 6 | 24 | 24 | 1 | 0 | 1193 | |
2011-2012 KERKYRA | 17 | 1 | 0 | 20 | 7 | 8 | 5 | 1/2 | 28 | 36 | 0 | 2 | 4 | 3 | 11 | 9 | 0 | 0 | 653 | |
2009-2010 LEVADIAKOS | 30 | 11 | 1 | 64 | 22 | 24 | 18 | 5/17 | 112 | 117 | 0 | 2 | 11 | 11 | 56 | 57 | 2 | 0 | 2619 | |
2008-2009 PANIONIOS | 20 | 2 | 1 | 27 | 10 | 12 | 5 | 1/4 | 34 | 34 | 0 | 0 | 5 | 4 | 29 | 20 | 2 | 0 | 878 | |
2007-2008 APOLLON KAL. | 12 | 6 | 0 | 42 | 12 | 17 | 13 | 1/6 | 46 | 56 | 0 | 0 | 9 | 6 | 25 | 25 | 1 | 0 | 1029 | |
2007-2008 SKODA XANTHI | 8 | 2 | 0 | 10 | 5 | 5 | 0 | 2/2 | 12 | 7 | 0 | 0 | 3 | 0 | 6 | 7 | 1 | 0 | 257 | |
2006-2007 SKODA XANTHI | 16 | 5 | 1 | 26 | 9 | 13 | 4 | 3/8 | 29 | 32 | 0 | 3 | 7 | 4 | 15 | 10 | 1 | 0 | 694 |