CHRISTOS PIPINIS
Team: AEL KALLONI
Position: DEFENDER
Origin: Greece
Birthdate: 01/11/84
Shirt number: 3
Ύψος: 177cm Βάρος: 77kg
Previous teams: ASTERAS TRIPOLI, THRASIVOULOS, PANSERRAIKOS, VERIA , AKRATITOS
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 89 | 2 | 1 | 15 | 7 | 8 | 0 | 30/166 | 245 | 266 | 2 | 12 | 160 | 78 | 141 | 139 | 33 | 0 | 6872 | |
AEL KALLONI | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
AEL KALLONI | 21 | 0 | 0 | 1 | 0 | 1 | 0 | 4/37 | 41 | 56 | 0 | 3 | 15 | 13 | 22 | 25 | 8 | 0 | 1151 | |
2013-2014 AST.TRIPOLI | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 3/15 | 25 | 15 | 0 | 0 | 8 | 3 | 16 | 6 | 5 | 0 | 525 | |
2012-2013 AST.TRIPOLI | 17 | 1 | 0 | 6 | 5 | 1 | 0 | 7/30 | 51 | 50 | 0 | 2 | 36 | 15 | 32 | 15 | 4 | 0 | 1341 | |
2011-2012 AST.TRIPOLI | 23 | 1 | 0 | 3 | 2 | 1 | 0 | 9/38 | 78 | 82 | 0 | 4 | 73 | 25 | 34 | 44 | 9 | 0 | 1998 | |
2010-2011 AST.TRIPOLI | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 2/16 | 3 | 10 | 1 | 2 | 1 | 5 | 7 | 6 | 1 | 0 | 376 | |
2008-2009 PANSERRAIKOS | 18 | 0 | 1 | 3 | 0 | 3 | 0 | 5/30 | 47 | 53 | 1 | 1 | 27 | 17 | 30 | 43 | 6 | 0 | 1481 |