LEONEL RIOS INDART
Team: KAVALA
Position: DEFENDER
Origin: Spain
Birthdate: 17/11/82
Shirt number: 11
Ύψος: 177cm Βάρος: 65kg
Previous teams: INDEPENDIENTE, VELEZ, ROSARIO CENTRAL, REGGINA, ARSENAL DE SARANDI, UD ALMERIA
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 26 | 1 | 3 | 13 | 4 | 8 | 1 | 17/75 | 250 | 154 | 0 | 0 | 29 | 2 | 25 | 23 | 3 | 0 | 1412 | |
2010-2011 KAVALA | 10 | 1 | 2 | 10 | 4 | 5 | 1 | 3/23 | 150 | 73 | 0 | 0 | 21 | 1 | 14 | 10 | 2 | 0 | 811 | |
2010-2011 AST.TRIPOLI | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1/8 | 22 | 19 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 143 | |
2009-2010 AST.TRIPOLI | 12 | 0 | 1 | 2 | 0 | 2 | 0 | 13/44 | 78 | 62 | 0 | 0 | 6 | 1 | 9 | 12 | 1 | 0 | 458 |