DIMITRIS GRAMMOZIS
Team: KERKYRA
Position: MIDFIELDER
Origin: Greece
Birthdate: 08/07/78
Shirt number: 6
Ύψος: 179cm Βάρος: -
Previous teams: AC OMONIA, ERGOTELIS, ROT-WEISS ESSEN, 1. FC KOLN, 1. FC KAISERSLAUTERN, HAMBURGER SV
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 65 | 8 | 7 | 93 | 15 | 78 | 0 | 81/282 | 666 | 356 | 0 | 6 | 131 | 27 | 114 | 144 | 22 | 0 | 5557 | |
2011-2012 KERKYRA | 25 | 4 | 4 | 36 | 6 | 30 | 0 | 55/177 | 288 | 173 | 0 | 0 | 50 | 12 | 39 | 56 | 6 | 0 | 2085 | |
2010-2011 KERKYRA | 9 | 1 | 0 | 8 | 1 | 7 | 0 | 7/20 | 114 | 33 | 0 | 0 | 29 | 4 | 18 | 19 | 5 | 0 | 740 | |
2008-2009 ERGOTELIS | 8 | 2 | 1 | 13 | 2 | 11 | 0 | 6/17 | 94 | 44 | 0 | 3 | 12 | 4 | 13 | 23 | 3 | 0 | 715 | |
2007-2008 ERGOTELIS | 23 | 1 | 2 | 36 | 6 | 30 | 0 | 13/68 | 170 | 106 | 0 | 3 | 40 | 7 | 44 | 46 | 8 | 0 | 2017 |