GIORGOS GALITSIOS
Team: PANIONIOS
Position: DEFENDER
Origin: Greece
Birthdate: 06/07/86
Shirt number: 13
Ύψος: 183cm Βάρος: 76kg
Previous teams: Larissa, Olympiacos
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 92 | 4 | 4 | 20 | 6 | 8 | 6 | 57/228 | 271 | 239 | 0 | 8 | 81 | 112 | 144 | 169 | 23 | 0 | 7387 | |
2010-2011 OLYMPIACOS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 8 | 4 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 79 | |
2010-2011 PANIONIOS | 9 | 2 | 1 | 6 | 1 | 3 | 2 | 7/16 | 36 | 26 | 0 | 2 | 7 | 13 | 15 | 15 | 3 | 0 | 841 | |
2009-2010 OLYMPIACOS | 21 | 0 | 3 | 2 | 1 | 1 | 0 | 15/54 | 58 | 43 | 0 | 2 | 8 | 22 | 27 | 54 | 7 | 0 | 1459 | |
2008-2009 OLYMPIACOS | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 3/14 | 27 | 21 | 0 | 1 | 3 | 5 | 9 | 5 | 2 | 0 | 400 | |
2007-2008 LARISSA | 27 | 2 | 0 | 6 | 3 | 1 | 2 | 21/92 | 67 | 67 | 0 | 2 | 44 | 44 | 56 | 54 | 6 | 0 | 2480 | |
2006-2007 LARISSA | 26 | 0 | 0 | 5 | 0 | 3 | 2 | 11/50 | 75 | 78 | 0 | 1 | 19 | 27 | 35 | 38 | 5 | 0 | 2128 |