FRIDAY, 20 SEPTEMBER 2024

KONSTANTINOS GIANNOULIS

Team: O.F.I.

Position: DEFENDER

Origin: Greece

Birthdate: 09/12/87

Shirt number: 18

Ύψος: 182cm Βάρος: 80kg

Previous teams: Vataniakos, Panionios, Fostiras (loan), Pierikos (loan), Iraklis, Koln, Atromitos Athens (loan), Atromitos Athens, Olympiacos, Asteras Tripoli, Pafos

Stoiximan Super League

Opponents Games Goals Assists Shots Sh. In Box Sh. Out Box Head Cros. Passes Turn. Own Saves Steals Clear F F+
Totals 0 0 0 0 0 0 0 0/0 0 0 0 0 0 0 0 0 0 0 0
A.E.K. - - - - - - - -/- - - - - - - - - - - -
ARIS - - - - - - - -/- - - - - - - - - - - -
ASTERAS AKTOR - - - - - - - -/- - - - - - - - - - - -
ATROMITOS ATH. - - - - - - - -/- - - - - - - - - - - -
VOLOS NFC - - - - - - - -/- - - - - - - - - - - -
ATHENS KALLITHEA - - - - - - - -/- - - - - - - - - - - -
PAS LAMIA - - - - - - - -/- - - - - - - - - - - -
LEVADIAKOS - - - - - - - -/- - - - - - - - - - - -
OLYMPIACOS - - - - - - - -/- - - - - - - - - - - -
O.F.I. - - - - - - - -/- - - - - - - - - - - -
PANATHINAIKOS - - - - - - - -/- - - - - - - - - - - -
PANETOLIKOS - - - - - - - -/- - - - - - - - - - - -
PANSERRAIKOS - - - - - - - -/- - - - - - - - - - - -
P.A.O.K. - - - - - - - -/- - - - - - - - - - - -

All seasons

Competitions Games Goals Assists Shots Sh. In Box Sh. Out Box Head Cros. Passes Turn. Own Saves Steals Clear F F+
Totals 336 2 9 75 30 36 9 199/743 1280 1268 0 44 625 418 421 317 73 2 29165
O.F.I. 3 0 0 0 0 0 0 0/0 0 2 0 0 2 9 0 0 0 0 105
O.F.I. 10 0 0 0 0 0 0 2/3 27 16 0 0 13 17 5 6 1 0 528
O.F.I. 22 0 0 1 0 1 0 6/20 71 43 0 3 29 36 10 11 3 1 1420
O.F.I. 20 0 0 3 1 1 1 3/14 84 57 0 8 37 34 19 19 2 1 1760
O.F.I. 34 0 0 4 1 1 2 5/16 139 93 0 10 66 72 20 14 7 0 3163
O.F.I. 13 0 1 2 1 1 0 8/19 43 35 0 2 17 13 18 7 3 0 1137
ASTERAS TRIP. 26 0 1 8 1 6 1 21/98 127 114 0 3 35 21 38 22 3 0 2450
ASTERAS TRIP. 28 0 3 7 2 5 0 28/88 129 109 0 3 55 35 30 22 6 0 2616
ASTERAS TRIP. 19 0 0 4 1 1 2 13/55 93 92 0 1 37 13 25 21 6 0 1736
ATROMITOS ATH. 2 0 1 0 0 0 0 3/6 15 10 0 1 5 0 3 2 1 0 189
OLYMPIACOS 7 0 1 5 3 2 0 13/32 31 32 0 0 9 1 5 5 0 0 575
2013-2014 ATROMITOS ATH. 38 0 1 8 5 3 0 37/130 163 186 0 4 95 46 49 33 8 0 3466
2012-2013 ATROMITOS ATH. 32 1 0 8 4 4 0 22/103 173 175 0 3 69 36 48 51 7 0 3024
2011-2012 ATROMITOS ATHENS 27 1 0 8 5 3 0 18/66 70 137 0 3 61 24 32 35 6 0 2208
2009-2010 IRAKLIS 22 0 1 8 2 5 1 9/40 54 85 0 0 45 12 45 30 10 0 1946
2008-2009 IRAKLIS 21 0 0 7 3 3 1 10/45 43 57 0 0 31 33 50 22 5 0 1760
2007-2008 IRAKLIS 12 0 0 2 1 0 1 1/8 18 25 0 3 19 16 24 17 5 0 1082

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2024-09-20 00:38:06