DARIO SPIKIC
![thumb](/img/imagecache/130x173_defaultPlayer.jpg)
Team: ARIS
Position: MIDFIELDER
Origin: Croatia
Birthdate: 22/03/99
Shirt number: 70
Ύψος: 183cm Βάρος: -
Previous teams: NK Kurilovec, D. Zagreb Yth., Din. Zagreb U17, Din. Zagreb U19, Din. Zagreb ΙΙ, Hajduk Split II, HNK Gorica, Dinamo Zagreb, HNK Gorica (loan)
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 1 | 8 | 0 | 0 | 4 | 0 | 4 | 2 | 1 | 0 | 96 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 31 | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0 | 7 | 0 | 0 | 4 | 0 | 4 | 1 | 1 | 0 | 65 | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 1 | 8 | 0 | 0 | 4 | 0 | 4 | 2 | 1 | 0 | 96 | |
ARIS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 1 | 8 | 0 | 0 | 4 | 0 | 4 | 2 | 1 | 0 | 96 |