THURSDAY, 25 DECEMBER 2024

PETER MICHORL

Team: ATROMITOS ATH.

Position: MIDFIELDER

Origin: Austria

Birthdate: 09/05/95

Shirt number: 8

Ύψος: 176cm Βάρος: -

Previous teams: SV Gerasdorf/Stammersdorf Youth, FK Austria Vienn U15, FK Austria Vienn U15, Young Violets Austria Wien, Austria Vienna, LASK (loan), LASK, Amateure OÖ

Stoiximan Super League

Opponents Games Goals Assists Shots Sh. In Box Sh. Out Box Head Cros. Passes Turn. Own Saves Steals Clear F F+
Totals 15 0 1 14 6 7 1 11/36 32 28 0 0 12 3 21 18 1 0 687
A.E.K. 1 0 0 2 1 1 0 1/2 5 3 0 0 0 0 2 1 0 0 60
ARIS 2 0 0 2 0 2 0 2/6 4 4 0 0 1 0 3 4 0 0 86
ASTERAS AKTOR 1 0 0 0 0 0 0 0/0 4 3 0 0 2 1 2 1 1 0 58
ATROMITOS ATH. - - - - - - - -/- - - - - - - - - - - -
VOLOS NFC 1 0 0 1 1 0 0 0/0 0 0 0 0 0 0 0 0 0 0 19
ATHENS KALLITHEA 1 0 1 1 1 0 0 3/8 6 3 0 0 0 1 3 2 0 0 80
PAS LAMIA 1 0 0 0 0 0 0 0/1 1 0 0 0 1 0 1 1 0 0 29
LEVADIAKOS 1 0 0 0 0 0 0 0/2 1 0 0 0 1 0 1 1 0 0 46
OLYMPIACOS 1 0 0 0 0 0 0 0/2 1 1 0 0 0 0 0 0 0 0 24
O.F.I. 2 0 0 2 2 0 0 3/4 3 2 0 0 1 1 2 3 0 0 64
PANATHINAIKOS 1 0 0 1 0 0 1 1/1 1 0 0 0 0 0 1 0 0 0 19
PANETOLIKOS 1 0 0 2 0 2 0 1/2 0 1 0 0 1 0 0 1 0 0 32
PANSERRAIKOS 1 0 0 1 0 1 0 0/3 0 4 0 0 3 0 3 3 0 0 68
P.A.O.K. 1 0 0 2 1 1 0 0/5 6 7 0 0 2 0 3 1 0 0 102

All seasons

Competitions Games Goals Assists Shots Sh. In Box Sh. Out Box Head Cros. Passes Turn. Own Saves Steals Clear F F+
Totals 15 0 1 14 6 7 1 11/36 32 28 0 0 12 3 21 18 1 0 687
ATROMITOS ATH. 15 0 1 14 6 7 1 11/36 32 28 0 0 12 3 21 18 1 0 687

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2024-12-25 10:25:00