AARON LEYA ISEKA
Team: O.F.I.
Position: FORWARD
Origin: Belgium
Birthdate: 15/11/97
Shirt number: 9
Ύψος: 183cm Βάρος: -
Previous teams: Anderlecht U19, RSC Anderlecht, Marseille (loan), Zulte Waregem (loan), Toulouse, FC Metz (loan), Barnsley FC, Adanaspor (loan), Tuzlaspor (loan), Hapoel Hadera (loan)
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0/2 | 1 | 7 | 0 | 0 | 1 | 0 | 5 | 4 | 1 | 1 | 194 | |
A.E.K. | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0/2 | 0 | 5 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 94 | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0/0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 100 | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 15 | 4 | 0 | 27 | 18 | 5 | 4 | 1/6 | 24 | 44 | 0 | 0 | 7 | 3 | 16 | 15 | 3 | 1 | 1208 | |
O.F.I. | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0/2 | 1 | 7 | 0 | 0 | 1 | 0 | 5 | 4 | 1 | 1 | 194 | |
O.F.I. | 13 | 4 | 0 | 25 | 17 | 4 | 4 | 1/4 | 23 | 37 | 0 | 0 | 6 | 3 | 11 | 11 | 2 | 0 | 1014 |