MATHEUS BRESSAN

Team: O.F.I.
Position: DEFENDER
Origin: Brazil
Birthdate: 15/01/93
Shirt number: 5
Ύψος: 185cm Βάρος: -
Previous teams: Juventude, Grêmio, Flamengo (loan), Peñarol (loan), Dallas, Avaí FC, Nantong Zhiyun
Stoiximan Super League Playoffs / Playouts
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 35 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 35 | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 15 | 1 | 0 | 1 | 0 | 0 | 1 | 0/2 | 10 | 28 | 0 | 0 | 20 | 67 | 16 | 5 | 3 | 0 | 1091 | |
O.F.I. | 12 | 1 | 0 | 1 | 0 | 0 | 1 | 0/2 | 5 | 21 | 0 | 0 | 13 | 56 | 11 | 2 | 2 | 0 | 862 | |
O.F.I. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 5 | 7 | 0 | 0 | 7 | 11 | 5 | 3 | 1 | 0 | 229 |