MANUEL SILVA JUNIOR
Team: PANETOLIKOS
Position: MIDFIELDER
Origin: Brazil
Birthdate: 24/09/76
Shirt number: 18
Ύψος: 175cm Βάρος: 77kg
Previous teams: Paços Ferreira, Ergotelis, Panetolikos, A.E.L., Belo Jardim
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 174 | 15 | 3 | 283 | 27 | 249 | 7 | 50/183 | 1196 | 681 | 0 | 24 | 405 | 236 | 398 | 181 | 48 | 1 | 15337 | |
2013-2014 PANETOLIKOS | 27 | 1 | 0 | 27 | 1 | 26 | 0 | 5/11 | 180 | 72 | 0 | 5 | 56 | 46 | 83 | 17 | 9 | 0 | 2128 | |
2011-2012 ERGOTELIS | 22 | 2 | 0 | 21 | 7 | 13 | 1 | 7/24 | 154 | 82 | 0 | 5 | 62 | 29 | 56 | 17 | 6 | 1 | 1917 | |
2010-2011 ERGOTELIS | 22 | 1 | 1 | 20 | 0 | 20 | 0 | 6/14 | 176 | 75 | 0 | 0 | 58 | 22 | 46 | 15 | 6 | 0 | 1918 | |
2009-2010 ERGOTELIS | 27 | 1 | 0 | 34 | 4 | 29 | 1 | 7/21 | 188 | 102 | 0 | 3 | 66 | 58 | 53 | 21 | 8 | 0 | 2514 | |
2008-2009 ERGOTELIS | 23 | 0 | 1 | 46 | 4 | 41 | 1 | 10/48 | 135 | 119 | 0 | 2 | 46 | 21 | 51 | 37 | 7 | 0 | 2007 | |
2007-2008 ERGOTELIS | 27 | 7 | 1 | 52 | 9 | 43 | 0 | 6/32 | 143 | 128 | 0 | 3 | 68 | 30 | 54 | 42 | 6 | 0 | 2484 | |
2006-2007 ERGOTELIS | 26 | 3 | 0 | 83 | 2 | 77 | 4 | 9/33 | 220 | 103 | 0 | 6 | 49 | 30 | 55 | 32 | 6 | 0 | 2369 |