OLOF MELLBERG
Team: OLYMPIACOS
Position: DEFENDER
Origin: Sweden
Birthdate: 09/03/77
Shirt number: 4
Ύψος: 184cm Βάρος: 82kg
Previous teams: Juventus
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 75 | 8 | 2 | 43 | 8 | 3 | 32 | 11/20 | 334 | 110 | 1 | 24 | 73 | 173 | 81 | 61 | 7 | 1 | 6637 | |
2011-2012 OLYMPIACOS | 23 | 2 | 1 | 13 | 2 | 0 | 11 | 3/5 | 126 | 39 | 0 | 7 | 22 | 51 | 22 | 12 | 4 | 0 | 1858 | |
2010-2011 OLYMPIACOS | 23 | 3 | 1 | 17 | 6 | 2 | 9 | 4/8 | 100 | 23 | 0 | 5 | 25 | 39 | 28 | 27 | 0 | 0 | 2122 | |
2009-2010 OLYMPIACOS | 29 | 3 | 0 | 13 | 0 | 1 | 12 | 4/7 | 108 | 48 | 1 | 12 | 26 | 83 | 31 | 22 | 3 | 1 | 2657 |