THURSDAY, 25 DECEMBER 2024

ADAM GNEZDA CERIN

Team: PANATHINAIKOS

Position: MIDFIELDER

Origin: Slovenia

Birthdate: 16/07/99

Shirt number: 16

Ύψος: 180cm Βάρος: -

Previous teams: NK Domzale, 1.FC Nuremberg, HNK Rijeka (loan)

Stoiximan Super League

Opponents Games Goals Assists Shots Sh. In Box Sh. Out Box Head Cros. Passes Turn. Own Saves Steals Clear F F+
Totals 12 0 0 15 5 9 1 6/14 38 18 0 0 16 6 22 8 3 0 724
A.E.K. 1 0 0 0 0 0 0 0/0 1 0 0 0 0 0 1 0 0 0 18
ARIS 1 0 0 1 0 1 0 0/1 2 4 0 0 3 0 2 0 0 0 72
ASTERAS AKTOR 1 0 0 3 1 2 0 1/1 6 0 0 0 1 0 0 0 0 0 31
ATROMITOS ATH. 1 0 0 4 0 4 0 0/1 5 4 0 0 5 0 2 3 0 0 94
VOLOS NFC 1 0 0 2 2 0 0 1/2 0 1 0 0 0 0 1 0 0 0 24
ATHENS KALLITHEA 1 0 0 2 0 1 1 1/1 4 0 0 0 2 2 2 2 0 0 83
PAS LAMIA 1 0 0 0 0 0 0 1/3 4 3 0 0 1 0 4 0 1 0 96
LEVADIAKOS 1 0 0 1 1 0 0 0/0 7 2 0 0 0 1 2 1 1 0 76
OLYMPIACOS 1 0 0 2 1 1 0 1/2 3 0 0 0 2 3 1 1 0 0 65
O.F.I. 1 0 0 0 0 0 0 1/2 3 1 0 0 0 0 5 1 0 0 95
PANATHINAIKOS - - - - - - - -/- - - - - - - - - - - -
PANETOLIKOS 1 0 0 0 0 0 0 0/1 3 2 0 0 2 0 2 0 1 0 64
PANSERRAIKOS 1 0 0 0 0 0 0 0/0 0 1 0 0 0 0 0 0 0 0 6
P.A.O.K. - - - - - - - -/- - - - - - - - - - - -

All seasons

Competitions Games Goals Assists Shots Sh. In Box Sh. Out Box Head Cros. Passes Turn. Own Saves Steals Clear F F+
Totals 72 4 3 73 30 37 6 53/108 391 203 0 1 143 17 134 59 8 0 5523
PANATHINAIKOS 12 0 0 15 5 9 1 6/14 38 18 0 0 16 6 22 8 3 0 724
PANATHINAIKOS 26 3 2 24 10 13 1 19/35 124 80 0 0 72 8 42 20 1 0 2103
PANATHINAIKOS 34 1 1 34 15 15 4 28/59 229 105 0 1 55 3 70 31 4 0 2696

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2024-12-25 08:10:51