MOSES ODUBAJO
Team: A.E.K.
Position: DEFENDER
Origin: United Kingdom
Birthdate: 28/07/93
Shirt number: 29
Ύψος: 177cm Βάρος: -
Previous teams: Leyton U18, St Albans City (loan), Leyton Orient, Sutton Utd (loan), Bishop's St. (loan), Brentford, Hull City, Brentford, Sheffield Wednesday, QPR, Aris
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 8 | 0 | 0 | 5 | 2 | 3 | 0 | 1/8 | 15 | 17 | 0 | 0 | 14 | 6 | 4 | 10 | 1 | 0 | 463 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 10 | 3 | 0 | 0 | 3 | 1 | 2 | 4 | 1 | 0 | 96 | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 0/0 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 123 | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | |
O.F.I. | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0/3 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 107 | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/4 | 0 | 6 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 96 | |
P.A.O.K. | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 19 |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 61 | 2 | 1 | 29 | 17 | 11 | 1 | 29/97 | 183 | 202 | 0 | 3 | 179 | 75 | 72 | 104 | 14 | 0 | 4875 | |
A.E.K. | 8 | 0 | 0 | 5 | 2 | 3 | 0 | 1/8 | 15 | 17 | 0 | 0 | 14 | 6 | 4 | 10 | 1 | 0 | 463 | |
ARIS | 28 | 0 | 1 | 12 | 8 | 4 | 0 | 12/40 | 80 | 105 | 0 | 2 | 97 | 48 | 36 | 49 | 6 | 0 | 2409 | |
ARIS | 25 | 2 | 0 | 12 | 7 | 4 | 1 | 16/49 | 88 | 80 | 0 | 1 | 68 | 21 | 32 | 45 | 7 | 0 | 2003 |