MILAD MOHAMMADI
Team: A.E.K.
Position: DEFENDER
Origin: Iran
Birthdate: 29/09/93
Shirt number: 3
Ύψος: 178cm Βάρος: -
Previous teams: Damash U19, Niroye Zam U21, Rah Ahan, Terek Grozny, KAA Gent, AEK Athens
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 48 | 1 | 3 | 22 | 6 | 10 | 6 | 43/155 | 129 | 155 | 0 | 3 | 97 | 54 | 58 | 40 | 4 | 0 | 3693 | |
A.E.K. | 10 | 1 | 0 | 9 | 1 | 2 | 6 | 9/31 | 19 | 34 | 0 | 0 | 24 | 18 | 11 | 6 | 1 | 0 | 840 | |
A.E.K. | 13 | 0 | 1 | 7 | 4 | 3 | 0 | 6/32 | 38 | 24 | 0 | 0 | 22 | 9 | 20 | 5 | 0 | 0 | 829 | |
A.E.K. | 25 | 0 | 2 | 6 | 1 | 5 | 0 | 28/92 | 72 | 97 | 0 | 3 | 51 | 27 | 27 | 29 | 3 | 0 | 2024 |