DIMITRIS ANASTASOPOULOS
Team: A.E.K.
Position: MIDFIELDER
Origin: Greece
Birthdate: 11/04/90
Shirt number: 39
Ύψος: 178cm Βάρος: -
Previous teams: NEA KAVALA, PANIONIOS, ATHINAIKOS
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 37 | 0 | 0 | 8 | 0 | 8 | 0 | 3/7 | 132 | 64 | 0 | 1 | 24 | 10 | 42 | 28 | 9 | 0 | 1745 | |
2012-2013 A.E.K. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 7 | 8 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 89 | |
2011-2012 PANIONIOS | 9 | 0 | 0 | 2 | 0 | 2 | 0 | 1/2 | 42 | 17 | 0 | 1 | 8 | 2 | 12 | 4 | 3 | 0 | 439 | |
2010-2011 PANIONIOS | 13 | 0 | 0 | 4 | 0 | 4 | 0 | 0/2 | 50 | 23 | 0 | 0 | 11 | 1 | 14 | 9 | 2 | 0 | 654 | |
2009-2010 PANIONIOS | 11 | 0 | 0 | 2 | 0 | 2 | 0 | 2/3 | 31 | 15 | 0 | 0 | 4 | 4 | 14 | 15 | 3 | 0 | 526 | |
2008-2009 PANIONIOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 37 |