ANDREAS SAMARIS
Team: OLYMPIACOS
Position: MIDFIELDER
Origin: Greece
Birthdate: 13/06/89
Shirt number: 14
Ύψος: 189cm Βάρος: 80kg
Previous teams: Panionios, Panachaiki
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 98 | 10 | 8 | 97 | 14 | 81 | 2 | 108/315 | 837 | 542 | 0 | 6 | 172 | 65 | 175 | 182 | 27 | 0 | 7514 | |
2013-2014 OLYMPIACOS | 28 | 4 | 5 | 21 | 5 | 16 | 0 | 40/93 | 333 | 136 | 0 | 1 | 59 | 11 | 47 | 48 | 4 | 0 | 2388 | |
2012-2013 PANIONIOS | 21 | 5 | 1 | 31 | 6 | 24 | 1 | 25/83 | 158 | 132 | 0 | 2 | 27 | 16 | 41 | 30 | 8 | 0 | 1648 | |
2011-2012 PANIONIOS | 27 | 0 | 2 | 32 | 3 | 29 | 0 | 31/102 | 249 | 198 | 0 | 3 | 64 | 25 | 51 | 73 | 8 | 0 | 2159 | |
2010-2011 PANIONIOS | 20 | 1 | 0 | 13 | 0 | 12 | 1 | 12/37 | 95 | 67 | 0 | 0 | 21 | 12 | 31 | 27 | 5 | 0 | 1226 | |
2009-2010 PANIONIOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2 | 9 | 0 | 0 | 1 | 1 | 5 | 4 | 2 | 0 | 93 |