THURSDAY, 25 DECEMBER 2024

NIKOS ATHANASSIOU

Team: ATROMITOS ATH.

Position: DEFENDER

Origin: Greece

Birthdate: 16/03/01

Shirt number: 3

Ύψος: 177cm Βάρος: -

Previous teams: Atromitos Athens U19, Atromitos Athens, Niki Volou (loan)

Stoiximan Super League

Opponents Games Goals Assists Shots Sh. In Box Sh. Out Box Head Cros. Passes Turn. Own Saves Steals Clear F F+
Totals 16 2 1 11 5 6 0 22/71 41 70 0 0 32 16 20 18 2 1 1178
A.E.K. 1 0 0 1 1 0 0 0/3 0 4 0 0 1 0 4 1 0 0 74
ARIS 2 0 0 1 0 1 0 2/14 7 13 0 0 5 2 4 2 0 0 191
ASTERAS AKTOR 1 0 0 1 1 0 0 1/3 3 5 0 0 2 2 2 2 0 0 97
ATROMITOS ATH. - - - - - - - -/- - - - - - - - - - - -
VOLOS NFC 1 0 0 2 0 2 0 3/10 9 9 0 0 2 2 0 4 0 0 96
ATHENS KALLITHEA 1 1 0 2 1 1 0 0/1 1 2 0 0 2 0 1 0 1 0 24
PAS LAMIA 1 1 0 2 2 0 0 1/5 2 4 0 0 3 2 0 0 0 0 80
LEVADIAKOS 1 0 1 0 0 0 0 2/7 5 4 0 0 0 0 0 1 0 0 52
OLYMPIACOS 1 0 0 0 0 0 0 2/3 1 4 0 0 3 2 1 0 0 0 95
O.F.I. 2 0 0 2 0 2 0 8/16 3 11 0 0 5 2 2 4 1 0 198
PANATHINAIKOS 1 0 0 0 0 0 0 0/0 3 8 0 0 5 3 2 0 0 0 75
PANETOLIKOS 1 0 0 0 0 0 0 0/3 0 1 0 0 0 0 0 0 0 0 46
PANSERRAIKOS 1 0 0 0 0 0 0 1/1 3 1 0 0 0 0 1 3 0 0 27
P.A.O.K. 2 0 0 0 0 0 0 2/5 4 4 0 0 4 1 3 1 0 1 123

All seasons

Competitions Games Goals Assists Shots Sh. In Box Sh. Out Box Head Cros. Passes Turn. Own Saves Steals Clear F F+
Totals 41 3 2 21 6 15 0 40/149 106 163 0 0 75 54 44 38 7 1 3082
ATROMITOS ATH. 16 2 1 11 5 6 0 22/71 41 70 0 0 32 16 20 18 2 1 1178
ATROMITOS ATH. 17 1 0 7 1 6 0 13/62 40 60 0 0 31 29 20 17 5 0 1309
ATROMITOS ATH. 5 0 1 3 0 3 0 4/13 19 28 0 0 11 9 3 2 0 0 477
ATROMITOS ATH. 2 0 0 0 0 0 0 0/2 2 1 0 0 0 0 0 0 0 0 35
ATROMITOS ATH. 1 0 0 0 0 0 0 1/1 4 4 0 0 1 0 1 1 0 0 83

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2024-12-25 08:52:52