VEDAD RADONJA

Team: PAS LAMIA
Position: DEFENDER
Origin: Bosnia and Herzegovina
Birthdate: 06/09/01
Shirt number: 27
Ύψος: 182cm Βάρος: -
Previous teams: Dinamo Zagreb U17, Dinamo Zagreb U19, AEK Athens
Stoiximan Super League Playoffs / Playouts
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 21 | 1 | 0 | 10 | 5 | 4 | 1 | 20/41 | 29 | 60 | 0 | 0 | 29 | 27 | 10 | 12 | 1 | 1 | 1567 | |
PAS LAMIA | 18 | 1 | 0 | 9 | 5 | 3 | 1 | 17/36 | 23 | 49 | 0 | 0 | 19 | 24 | 8 | 10 | 1 | 1 | 1330 | |
A.E.K. | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3/5 | 4 | 8 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 191 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
A.E.K. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2 | 3 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 46 |