THURSDAY, 25 DECEMBER 2024

DAMIAN SZYMANSKI

Team: A.E.K.

Position: MIDFIELDER

Origin: Poland

Birthdate: 16/06/95

Shirt number: 4

Ύψος: 182cm Βάρος: 76kg

Previous teams: GKS Bełchatów, Jagiellonia Białystok, Wisła Płock, Akhmat Grozny

Stoiximan Super League

Opponents Games Goals Assists Shots Sh. In Box Sh. Out Box Head Cros. Passes Turn. Own Saves Steals Clear F F+
Totals 14 0 2 9 4 4 1 9/20 61 34 0 0 29 10 15 5 2 0 1166
A.E.K. - - - - - - - -/- - - - - - - - - - - -
ARIS 1 0 1 0 0 0 0 3/3 7 2 0 0 1 0 1 1 0 0 93
ASTERAS AKTOR - - - - - - - -/- - - - - - - - - - - -
ATROMITOS ATH. 1 0 0 0 0 0 0 0/1 7 4 0 0 2 2 0 0 0 0 92
VOLOS NFC 1 0 0 1 1 0 0 1/1 4 1 0 0 2 2 1 1 0 0 83
ATHENS KALLITHEA 1 0 0 1 1 0 0 0/3 3 4 0 0 1 1 0 0 0 0 66
PAS LAMIA 2 0 0 0 0 0 0 1/2 9 2 0 0 4 1 2 1 0 0 162
LEVADIAKOS 2 0 0 0 0 0 0 0/0 8 4 0 0 4 1 3 0 0 0 155
OLYMPIACOS - - - - - - - -/- - - - - - - - - - - -
O.F.I. 2 0 1 2 1 1 0 2/3 11 6 0 0 2 1 3 2 1 0 189
PANATHINAIKOS 1 0 0 2 0 1 1 0/1 3 2 0 0 3 0 3 0 1 0 71
PANETOLIKOS 1 0 0 0 0 0 0 1/4 2 4 0 0 0 0 0 0 0 0 65
PANSERRAIKOS 1 0 0 3 1 2 0 1/2 4 3 0 0 6 1 0 0 0 0 96
P.A.O.K. 1 0 0 0 0 0 0 0/0 3 2 0 0 4 1 2 0 0 0 94

All seasons

Competitions Games Goals Assists Shots Sh. In Box Sh. Out Box Head Cros. Passes Turn. Own Saves Steals Clear F F+
Totals 139 10 11 92 36 41 15 59/158 637 371 0 1 342 95 232 74 42 0 10374
A.E.K. 14 0 2 9 4 4 1 9/20 61 34 0 0 29 10 15 5 2 0 1166
A.E.K. 26 2 4 11 4 6 1 7/20 88 70 0 1 76 28 37 11 11 0 1921
A.E.K. 30 2 0 18 4 6 8 18/41 164 80 0 0 90 23 61 26 9 0 2461
A.E.K. 32 2 3 23 9 11 3 7/31 155 82 0 0 75 19 45 16 10 0 2268
A.E.K. 21 3 1 16 9 6 1 10/22 104 63 0 0 48 9 37 8 5 0 1414
A.E.K. 16 1 1 15 6 8 1 8/24 65 42 0 0 24 6 37 8 5 0 1144

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2024-12-25 08:54:39