BORJA FERNANDEZ
Team: ASTERAS TRIP.
Position: MIDFIELDER
Origin: Spain
Birthdate: 14/01/81
Shirt number: 8
Ύψος: 188cm Βάρος: -
Previous teams: Real Madrid C, Real Madrid B, Real Madrid, Mallorca (loan), Valladolid, Getafe, Deportivo La Coruña (loan), Atlético Kolkata, Eibar, Atlético Kolkata, Valladolid, Atlético Kolkata, Almería, Valladolid, Asteras Tripoli
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 40 | 0 | 3 | 9 | 4 | 4 | 1 | 7/18 | 189 | 63 | 0 | 0 | 21 | 3 | 29 | 16 | 6 | 0 | 1842 | |
ASTERAS TRIP. | 13 | 0 | 1 | 2 | 2 | 0 | 0 | 2/8 | 34 | 16 | 0 | 0 | 2 | 2 | 6 | 8 | 2 | 0 | 371 | |
ASTERAS TRIP. | 27 | 0 | 2 | 7 | 2 | 4 | 1 | 5/10 | 155 | 47 | 0 | 0 | 19 | 1 | 23 | 8 | 4 | 0 | 1471 |