NIKOS TSOUMANIS
Team: PANTHRAKIKOS
Position: DEFENDER
Origin: Greece
Birthdate: 08/06/90
Shirt number: 18
Ύψος: 178cm Βάρος: 75kg
Previous teams: Makedonikos, Skoda Xanthi, Kerkyra, Aris, Panthrakikos, Veria
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 69 | 3 | 2 | 26 | 8 | 18 | 0 | 34/147 | 193 | 251 | 0 | 4 | 105 | 51 | 95 | 94 | 16 | 0 | 5564 | |
VERIA | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0/1 | 6 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 94 | |
PANTHRAKIKOS | 22 | 1 | 2 | 9 | 5 | 4 | 0 | 13/59 | 63 | 88 | 0 | 0 | 23 | 14 | 18 | 22 | 3 | 0 | 1690 | |
2013-2014 ARIS | 23 | 1 | 0 | 8 | 2 | 6 | 0 | 17/61 | 83 | 81 | 0 | 1 | 41 | 16 | 40 | 47 | 8 | 0 | 2056 | |
2012-2013 KERKYRA | 20 | 0 | 0 | 6 | 1 | 5 | 0 | 4/25 | 39 | 76 | 0 | 2 | 38 | 18 | 32 | 25 | 4 | 0 | 1567 | |
2011-2012 SKODA XANTHI | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0/0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | |
2010-2011 SKODA XANTHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 108 |