THURSDAY, 25 DECEMBER 2024

KONSTANTINOS TZOLAKIS

Team: OLYMPIACOS

Position: GOALKEEPER

Origin: Greece

Birthdate: 08/11/02

Shirt number: 88

Ύψος: 193cm Βάρος: -

Previous teams: Platanias U19, Olympiacos U19

Stoiximan Super League

Opponents Games Goals Assists Shots Sh. In Box Sh. Out Box Head Cros. Passes Turn. Own Saves Steals Clear F F+
Totals 16 0 0 0 0 0 0 3/7 9 14 0 29 52 39 0 5 0 0 1533
A.E.K. 1 0 0 0 0 0 0 2/5 0 0 0 2 7 3 0 0 0 0 94
ARIS 1 0 0 0 0 0 0 0/0 0 1 0 1 0 3 0 0 0 0 97
ASTERAS AKTOR 1 0 0 0 0 0 0 0/0 0 0 0 1 1 2 0 0 0 0 98
ATROMITOS ATH. 1 0 0 0 0 0 0 0/0 1 2 0 2 4 3 0 0 0 0 95
VOLOS NFC 2 0 0 0 0 0 0 0/0 0 2 0 2 6 6 0 0 0 0 191
ATHENS KALLITHEA 2 0 0 0 0 0 0 0/1 3 1 0 4 10 7 0 2 0 0 192
PAS LAMIA 2 0 0 0 0 0 0 1/1 3 5 0 7 11 6 0 0 0 0 191
LEVADIAKOS 1 0 0 0 0 0 0 0/0 1 0 0 0 1 1 0 0 0 0 96
OLYMPIACOS - - - - - - - -/- - - - - - - - - - - -
O.F.I. 1 0 0 0 0 0 0 0/0 0 0 0 2 4 3 0 1 0 0 95
PANATHINAIKOS 1 0 0 0 0 0 0 0/0 0 1 0 4 4 4 0 0 0 0 95
PANETOLIKOS 1 0 0 0 0 0 0 0/0 0 0 0 0 0 0 0 1 0 0 99
PANSERRAIKOS 1 0 0 0 0 0 0 0/0 1 1 0 1 1 0 0 0 0 0 94
P.A.O.K. 1 0 0 0 0 0 0 0/0 0 1 0 3 3 1 0 1 0 0 96

All seasons

Competitions Games Goals Assists Shots Sh. In Box Sh. Out Box Head Cros. Passes Turn. Own Saves Steals Clear F F+
Totals 42 0 0 0 0 0 0 3/7 31 46 0 88 154 106 0 12 2 0 3937
OLYMPIACOS 16 0 0 0 0 0 0 3/7 9 14 0 29 52 39 0 5 0 0 1533
OLYMPIACOS 10 0 0 0 0 0 0 0/0 8 8 0 19 45 29 0 3 1 0 965
OLYMPIACOS 7 0 0 0 0 0 0 0/0 5 12 0 19 33 24 0 2 1 0 672
OLYMPIACOS 3 0 0 0 0 0 0 0/0 6 3 0 7 8 5 0 0 0 0 284
OLYMPIACOS 5 0 0 0 0 0 0 0/0 3 9 0 14 16 9 0 2 0 0 465
OLYMPIACOS 1 0 0 0 0 0 0 0/0 0 0 0 0 0 0 0 0 0 0 18
OLYMPIACOS - - - - - - - -/- - - - - - - - - - - -

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2024-12-25 07:20:54