MICHAEL GSPURNING
Team: PLATANIAS
Position: GOALKEEPER
Origin: Austria
Birthdate: 02/05/81
Shirt number: 24
Ύψος: 195cm Βάρος: 92kg
Previous teams: PLATANIAS, P.A.O.K., SEATTLE SOUNDERS, SKODA XANTHI, ASKO PASCHING, DSV LEOBEN, AUSTRIA WIEN, ASK VOITSBERG
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 50 | 48 | 0 | 280 | 405 | 380 | 3 | 23 | 8 | 0 | 8294 | |
PLATANIAS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
2013-2014 P.A.O.K. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 96 | |
2011-2012 SKODA XANTHI | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
2010-2011 SKODA XANTHI | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 15 | 10 | 0 | 68 | 93 | 72 | 0 | 6 | 0 | 0 | 1856 | |
2009-2010 SKODA XANTHI | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 10 | 15 | 0 | 84 | 118 | 119 | 1 | 6 | 4 | 0 | 2664 | |
2008-2009 SKODA XANTHI | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 19 | 19 | 0 | 79 | 130 | 124 | 2 | 7 | 4 | 0 | 2396 | |
2007-2008 SKODA XANTHI | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 6 | 4 | 0 | 48 | 60 | 61 | 0 | 4 | 0 | 0 | 1282 | |
2006-2007 SKODA XANTHI | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |