THURSDAY, 25 DECEMBER 2024

PETROS MANDALOS

Team: A.E.K.

Position: MIDFIELDER

Origin: Greece

Birthdate: 31/08/91

Shirt number: 20

Ύψος: 176cm Βάρος: 73kg

Previous teams: Xanthi U20, AEK Athens, Xanthi (loan)

Stoiximan Super League

Opponents Games Goals Assists Shots Sh. In Box Sh. Out Box Head Cros. Passes Turn. Own Saves Steals Clear F F+
Totals 12 0 1 8 3 3 2 8/30 37 26 0 0 5 1 12 13 5 0 481
A.E.K. - - - - - - - -/- - - - - - - - - - - -
ARIS - - - - - - - -/- - - - - - - - - - - -
ASTERAS AKTOR 1 0 0 2 1 1 0 0/1 10 6 0 0 1 0 2 1 0 0 63
ATROMITOS ATH. 1 0 0 3 1 2 0 0/1 4 4 0 0 1 1 1 2 0 0 68
VOLOS NFC 1 0 0 0 0 0 0 0/2 0 2 0 0 0 0 1 0 0 0 24
ATHENS KALLITHEA 1 0 0 0 0 0 0 3/7 12 6 0 0 2 0 4 1 1 0 97
PAS LAMIA 1 0 0 0 0 0 0 2/3 0 0 0 0 0 0 0 0 1 0 29
LEVADIAKOS 2 0 1 1 0 0 1 2/7 2 1 0 0 0 0 0 2 0 0 53
OLYMPIACOS 1 0 0 0 0 0 0 1/3 5 5 0 0 1 0 2 3 1 0 57
O.F.I. 2 0 0 0 0 0 0 0/2 1 0 0 0 0 0 0 2 1 0 37
PANATHINAIKOS 1 0 0 0 0 0 0 0/1 1 0 0 0 0 0 2 1 1 0 27
PANETOLIKOS - - - - - - - -/- - - - - - - - - - - -
PANSERRAIKOS 1 0 0 2 1 0 1 0/3 2 2 0 0 0 0 0 1 0 0 26
P.A.O.K. - - - - - - - -/- - - - - - - - - - - -

All seasons

Competitions Games Goals Assists Shots Sh. In Box Sh. Out Box Head Cros. Passes Turn. Own Saves Steals Clear F F+
Totals 343 43 71 443 178 201 64 460/1424 2326 1465 0 6 408 81 653 676 82 3 23334
A.E.K. 12 0 1 8 3 3 2 8/30 37 26 0 0 5 1 12 13 5 0 481
A.E.K. 28 1 7 29 11 11 7 41/112 105 62 0 0 34 8 33 36 5 1 1324
A.E.K. 30 2 7 22 9 9 4 32/68 84 49 0 0 16 3 32 27 5 0 1012
A.E.K. 31 3 11 34 12 16 6 58/179 202 108 0 2 36 7 64 48 9 0 2003
A.E.K. 33 2 9 39 18 15 6 54/159 287 171 0 1 43 2 62 78 6 1 2520
A.E.K. 30 6 11 54 21 20 13 43/111 223 142 0 0 31 8 63 56 6 0 2499
A.E.K. 25 5 6 40 20 17 3 40/109 191 123 0 0 26 5 42 48 6 0 2069
A.E.K. 12 2 2 22 10 10 2 13/53 92 41 0 0 12 1 14 24 5 0 863
A.E.K. 31 8 7 56 24 25 7 65/203 267 173 0 0 30 3 83 87 9 0 2760
A.E.K. 29 2 4 42 16 21 5 52/152 236 151 0 1 39 11 75 62 8 0 2345
2013-2014 SKODA XANTHI 31 6 2 42 15 20 7 21/99 238 188 0 1 54 10 66 84 6 1 2424
2012-2013 SKODA XANTHI 29 4 4 46 16 29 1 24/101 264 174 0 0 54 19 65 81 6 0 2107
2011-2012 SKODA XANTHI 17 2 0 8 2 5 1 9/45 80 43 0 0 24 3 33 27 5 0 783
2010-2011 SKODA XANTHI 4 0 0 1 1 0 0 0/3 13 9 0 0 3 0 5 3 0 0 88
2009-2010 SKODA XANTHI 1 0 0 0 0 0 0 0/0 7 5 0 1 1 0 4 2 1 0 56

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2024-12-25 08:26:04