DIMITRIS SOUANIS
Team: SKODA XANTHI
Position: FORWARD
Origin: Greece
Birthdate: 17/11/85
Shirt number: 9
Ύψος: 175cm Βάρος: 73kg
Previous teams: Panionios, Olympiakos Volos, Panthrakikos, Skoda Xanthi, Apollon Limassol, PAE Kerkyra, AEL, Apollon Smyrni, A.O.K. Kerkyra
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 87 | 10 | 4 | 83 | 35 | 29 | 19 | 25/97 | 252 | 273 | 0 | 3 | 43 | 26 | 107 | 102 | 21 | 0 | 4202 | |
2011-2012 SKODA XANTHI | 20 | 2 | 0 | 26 | 10 | 9 | 7 | 5/23 | 57 | 60 | 0 | 0 | 12 | 4 | 21 | 12 | 5 | 0 | 871 | |
2010-2011 SKODA XANTHI | 23 | 2 | 2 | 21 | 9 | 5 | 7 | 7/25 | 89 | 91 | 0 | 0 | 16 | 14 | 30 | 37 | 4 | 0 | 1383 | |
2009-2010 SKODA XANTHI | 22 | 2 | 0 | 10 | 5 | 3 | 2 | 3/13 | 39 | 48 | 0 | 2 | 5 | 2 | 20 | 20 | 5 | 0 | 770 | |
2008-2009 SKODA XANTHI | 22 | 4 | 2 | 26 | 11 | 12 | 3 | 10/36 | 67 | 74 | 0 | 1 | 10 | 6 | 36 | 33 | 7 | 0 | 1178 |