ANDREAS ATHANASSAKOPOULOS
Team: PAS LAMIA
Position: MIDFIELDER
Origin: Greece
Birthdate: 27/11/01
Shirt number: 20
Ύψος: 181cm Βάρος: -
Previous teams: Thyella Patron, Panathinaikos U17, Panathinaikos U19, Panathinaikos, Panathinaikos B'
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0/3 | 8 | 5 | 0 | 0 | 11 | 4 | 5 | 0 | 2 | 0 | 299 | |
A.E.K. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 101 | |
ARIS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 46 | |
OLYMPIACOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 2 | 3 | 0 | 0 | 6 | 2 | 2 | 0 | 1 | 0 | 91 | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 46 | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 16 | 0 | 0 | 2 | 1 | 1 | 0 | 1/13 | 22 | 26 | 0 | 0 | 13 | 4 | 10 | 5 | 3 | 0 | 657 | |
PAS LAMIA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0/3 | 8 | 5 | 0 | 0 | 11 | 4 | 5 | 0 | 2 | 0 | 299 | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1/6 | 6 | 14 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 187 | |
PANATHINAIKOS | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0/3 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 111 | |
PANATHINAIKOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 60 | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |