THURSDAY, 25 DECEMBER 2024

FOTIS IOANNIDIS

Team: PANATHINAIKOS

Position: FORWARD

Origin: Greece

Birthdate: 10/01/00

Shirt number: 7

Ύψος: 187cm Βάρος: -

Previous teams: Levadiakos

Stoiximan Super League

Opponents Games Goals Assists Shots Sh. In Box Sh. Out Box Head Cros. Passes Turn. Own Saves Steals Clear F F+
Totals 13 1 0 30 15 6 9 8/16 29 40 0 0 4 3 15 32 2 0 1014
A.E.K. 1 0 0 2 0 1 1 1/1 2 7 0 0 0 1 1 2 0 0 98
ARIS 1 0 0 2 1 1 0 1/1 3 1 0 0 0 0 0 0 0 0 36
ASTERAS AKTOR 2 0 0 3 2 0 1 1/3 6 8 0 0 1 1 2 4 0 0 133
ATROMITOS ATH. 1 0 0 2 1 0 1 1/1 0 1 0 0 0 0 2 1 0 0 75
VOLOS NFC 1 0 0 4 2 1 1 1/1 4 6 0 0 1 1 2 3 0 0 95
ATHENS KALLITHEA 2 0 0 6 3 0 3 2/5 6 9 0 0 1 0 2 6 1 0 186
PAS LAMIA 1 0 0 3 1 1 1 0/2 1 2 0 0 0 0 0 4 0 0 78
LEVADIAKOS 1 1 0 3 2 0 1 1/2 2 2 0 0 0 0 2 1 0 0 87
OLYMPIACOS 1 0 0 0 0 0 0 0/0 1 1 0 0 0 0 0 2 0 0 44
O.F.I. - - - - - - - -/- - - - - - - - - - - -
PANATHINAIKOS - - - - - - - -/- - - - - - - - - - - -
PANETOLIKOS - - - - - - - -/- - - - - - - - - - - -
PANSERRAIKOS 1 0 0 3 2 1 0 0/0 2 2 0 0 1 0 0 5 0 0 88
P.A.O.K. 1 0 0 2 1 1 0 0/0 2 1 0 0 0 0 4 4 1 0 94

All seasons

Competitions Games Goals Assists Shots Sh. In Box Sh. Out Box Head Cros. Passes Turn. Own Saves Steals Clear F F+
Totals 148 33 9 209 130 30 49 42/78 299 466 0 1 75 44 137 259 14 0 8370
PANATHINAIKOS 13 1 0 30 15 6 9 8/16 29 40 0 0 4 3 15 32 2 0 1014
PANATHINAIKOS 28 15 7 76 53 11 12 26/40 97 140 0 0 23 10 25 68 3 0 2193
PANATHINAIKOS 36 7 2 49 31 7 11 8/14 68 115 0 0 12 6 32 49 2 0 1742
PANATHINAIKOS 26 4 0 22 11 3 8 0/2 46 70 0 1 16 10 24 54 3 0 1443
PANATHINAIKOS 23 4 0 21 14 2 5 0/4 39 76 0 0 17 13 17 37 1 0 1249
LEVADIAKOS 17 2 0 9 5 1 3 0/2 19 24 0 0 3 2 19 18 3 0 646
LEVADIAKOS 5 0 0 2 1 0 1 0/0 1 1 0 0 0 0 5 1 0 0 83

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2024-12-25 08:55:09