JURI LODYGIN
Team: PANATHINAIKOS
Position: GOALKEEPER
Origin: Greece
Birthdate: 26/05/90
Shirt number: 1
Ύψος: 188cm Βάρος: 82kg
Previous teams: Skoda Xanthi, Eordaikos (loan), Zenit Saint Petersburg, Olympiacos (loan), Gaziantep FK, Arsenal Tula, PAS Giannina
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 4 | 0 | 6 | 11 | 6 | 0 | 0 | 0 | 0 | 192 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 97 | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 3 | 0 | 4 | 9 | 5 | 0 | 0 | 0 | 0 | 95 | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3/9 | 58 | 81 | 0 | 253 | 426 | 316 | 1 | 17 | 8 | 0 | 8551 | |
PANATHINAIKOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 4 | 0 | 6 | 11 | 6 | 0 | 0 | 0 | 0 | 192 | |
PANATHINAIKOS | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | 11 | 13 | 0 | 37 | 70 | 47 | 0 | 0 | 0 | 0 | 1431 | |
PANATHINAIKOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 194 | |
PAS GIANNINA | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 2/3 | 22 | 32 | 0 | 90 | 150 | 121 | 1 | 6 | 3 | 0 | 3050 | |
Car.gr PAS GIANNINA | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0/3 | 13 | 9 | 0 | 28 | 59 | 40 | 0 | 6 | 2 | 0 | 1229 | |
OLYMPIACOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 2 | 0 | 4 | 9 | 7 | 0 | 0 | 0 | 0 | 189 | |
2012-2013 SKODA XANTHI | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 11 | 21 | 0 | 80 | 119 | 87 | 0 | 4 | 3 | 0 | 2171 | |
2011-2012 SKODA XANTHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 95 | |
2009-2010 SKODA XANTHI | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |