DIDIER DOMI
Team: OLYMPIACOS
Position: DEFENDER
Origin: France
Birthdate: 05/02/78
Shirt number: 3
Ύψος: 179cm Βάρος: 69kg
Previous teams: Newcastle United, Paris Saint Germain, Leeds United (loan), Εspanyol
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 46 | 0 | 6 | 11 | 4 | 6 | 1 | 16/89 | 181 | 129 | 0 | 5 | 52 | 32 | 72 | 20 | 9 | 0 | 3636 | |
2009-2010 OLYMPIACOS | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 1/5 | 29 | 17 | 0 | 0 | 6 | 3 | 13 | 2 | 1 | 0 | 448 | |
2008-2009 OLYMPIACOS | 16 | 0 | 4 | 3 | 0 | 3 | 0 | 8/29 | 78 | 46 | 0 | 1 | 29 | 15 | 31 | 9 | 5 | 0 | 1360 | |
2007-2008 OLYMPIACOS | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0/3 | 4 | 7 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 281 | |
2006-2007 OLYMPIACOS | 18 | 0 | 2 | 6 | 2 | 3 | 1 | 7/52 | 70 | 59 | 0 | 4 | 16 | 10 | 25 | 8 | 3 | 0 | 1547 |