NIKOS TSOUKALOS
Team: PAS LAMIA
Position: FORWARD
Origin: Greece
Birthdate: 23/03/92
Shirt number: 45
Ύψος: 183cm Βάρος: -
Previous teams: PAS Lamia, Tyrnavos 2005, Anagennisi Karditsas
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 68 | 4 | 3 | 32 | 15 | 8 | 9 | 9/19 | 58 | 110 | 0 | 0 | 30 | 3 | 56 | 26 | 6 | 0 | 2200 | |
PAS LAMIA | 12 | 0 | 0 | 2 | 2 | 0 | 0 | 1/1 | 4 | 9 | 0 | 0 | 2 | 0 | 8 | 2 | 1 | 0 | 222 | |
PAS LAMIA | 7 | 0 | 2 | 2 | 1 | 1 | 0 | 0/1 | 7 | 11 | 0 | 0 | 5 | 0 | 6 | 3 | 1 | 0 | 149 | |
PAS LAMIA | 17 | 0 | 0 | 10 | 4 | 2 | 4 | 2/5 | 12 | 27 | 0 | 0 | 5 | 2 | 9 | 6 | 1 | 0 | 527 | |
PAS LAMIA | 6 | 1 | 0 | 3 | 2 | 0 | 1 | 1/1 | 2 | 6 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 198 | |
PAS LAMIA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | |
LAMIA | 8 | 0 | 0 | 4 | 2 | 1 | 1 | 0/1 | 2 | 11 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 0 | 252 | |
LAMIA | 16 | 3 | 1 | 11 | 4 | 4 | 3 | 5/10 | 31 | 46 | 0 | 0 | 15 | 0 | 27 | 11 | 2 | 0 | 847 |