CHRISTOS ALBANIS
Team: A.E.K.
Position: FORWARD
Origin: Greece
Birthdate: 05/11/94
Shirt number: 14
Ύψος: 184cm Βάρος: -
Previous teams: AO Meteora, AO Dimitra Apollon 2005, Werder Bremen U17, Werder Bremen U19, Eintracht Frankfurt II, SC Freiburg II, Apollon Smyrni, A.E.K. Athens, Apollon Limassol (loan)
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 91 | 13 | 4 | 79 | 54 | 22 | 3 | 29/64 | 241 | 319 | 1 | 1 | 82 | 19 | 65 | 87 | 2 | 0 | 4829 | |
A.E.K. | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0/0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | |
A.E.K. | 22 | 2 | 2 | 14 | 11 | 2 | 1 | 10/20 | 58 | 65 | 0 | 0 | 20 | 1 | 17 | 17 | 1 | 0 | 1049 | |
A.E.K. | 26 | 2 | 1 | 22 | 15 | 7 | 0 | 4/9 | 63 | 73 | 0 | 0 | 21 | 2 | 16 | 17 | 0 | 0 | 1110 | |
A.E.K. | 13 | 1 | 1 | 11 | 8 | 3 | 0 | 0/7 | 9 | 16 | 0 | 0 | 5 | 0 | 1 | 6 | 0 | 0 | 373 | |
APOLLON SM. | 29 | 8 | 0 | 31 | 20 | 10 | 1 | 15/28 | 110 | 164 | 1 | 1 | 35 | 16 | 31 | 47 | 1 | 0 | 2279 |