EHSAN HAJI SAFI
Team: A.E.K.
Position: DEFENDER
Origin: Iran
Birthdate: 25/02/90
Shirt number: 28
Ύψος: 178cm Βάρος: -
Previous teams: Sepahan, Tractor Sazi (loan), FSV Frankfurt, Sepahan, Panionios, Olympiacos, Tractor Sazi, Sepahan
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 7 | 1 | 1 | 5 | 3 | 2 | 0 | 12/24 | 17 | 17 | 0 | 0 | 16 | 5 | 5 | 2 | 1 | 0 | 405 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2/2 | 2 | 4 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 94 | |
ATROMITOS ATH. | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4/6 | 7 | 7 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 96 | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | |
LEVADIAKOS | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2/3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 54 | |
OLYMPIACOS | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0/0 | 3 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 72 | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | |
PANSERRAIKOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4/10 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 57 | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 103 | 5 | 10 | 59 | 25 | 33 | 1 | 141/436 | 399 | 325 | 0 | 9 | 174 | 78 | 89 | 93 | 10 | 0 | 8347 | |
A.E.K. | 7 | 1 | 1 | 5 | 3 | 2 | 0 | 12/24 | 17 | 17 | 0 | 0 | 16 | 5 | 5 | 2 | 1 | 0 | 405 | |
A.E.K. | 19 | 0 | 2 | 12 | 3 | 8 | 1 | 21/86 | 65 | 73 | 0 | 2 | 42 | 19 | 24 | 21 | 2 | 0 | 1690 | |
A.E.K. | 29 | 0 | 2 | 16 | 8 | 8 | 0 | 56/177 | 121 | 101 | 0 | 1 | 50 | 30 | 27 | 23 | 3 | 0 | 2598 | |
A.E.K. | 28 | 2 | 2 | 8 | 5 | 3 | 0 | 24/63 | 86 | 55 | 0 | 2 | 51 | 11 | 23 | 20 | 3 | 0 | 1788 | |
OLYMPIACOS | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 9/24 | 29 | 16 | 0 | 1 | 3 | 5 | 1 | 8 | 0 | 0 | 553 | |
PANIONIOS | 14 | 1 | 2 | 16 | 4 | 12 | 0 | 19/62 | 81 | 63 | 0 | 3 | 12 | 8 | 9 | 19 | 1 | 0 | 1313 |