ABIOLA DAUDA
Team: APOLLON SM.
Position: FORWARD
Origin: Nigeria
Birthdate: 03/02/88
Shirt number: 27
Ύψος: 180cm Βάρος: 72kg
Previous teams: Sölvesborgs GoIF, Kalmar FF, Red Star Belgrade, Vitesse, Hearts (loan), Atromitos Athens, Giresunspor, A.E.L., Panetolikos
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 116 | 28 | 7 | 145 | 70 | 29 | 46 | 18/30 | 235 | 289 | 0 | 3 | 25 | 38 | 98 | 63 | 9 | 0 | 7184 | |
APOLLON SM. | 24 | 4 | 1 | 30 | 15 | 2 | 13 | 2/6 | 37 | 59 | 0 | 0 | 5 | 1 | 14 | 11 | 0 | 0 | 1176 | |
APOLLON SM. | 28 | 5 | 1 | 27 | 11 | 4 | 12 | 4/7 | 68 | 66 | 0 | 2 | 8 | 11 | 17 | 16 | 1 | 0 | 1566 | |
A.E.L. | 12 | 2 | 0 | 9 | 4 | 1 | 4 | 1/2 | 15 | 21 | 0 | 0 | 3 | 1 | 17 | 4 | 1 | 0 | 752 | |
PANETOLIKOS | 12 | 6 | 1 | 22 | 11 | 7 | 4 | 3/4 | 30 | 40 | 0 | 0 | 0 | 1 | 14 | 15 | 1 | 0 | 1011 | |
ATROMITOS ATH. | 28 | 9 | 3 | 46 | 24 | 12 | 10 | 6/9 | 56 | 70 | 0 | 0 | 6 | 15 | 23 | 10 | 4 | 0 | 1910 | |
ATROMITOS ATH. | 12 | 2 | 1 | 11 | 5 | 3 | 3 | 2/2 | 29 | 33 | 0 | 1 | 3 | 9 | 13 | 7 | 2 | 0 | 769 |