OGNJEN VRANJES
Team: A.E.K.
Position: DEFENDER
Origin: Bosnia and Herzegovina
Birthdate: 24/10/89
Shirt number: 21
Ύψος: 182cm Βάρος: 76kg
Previous teams: Borac Banja Luka, Red Star Belgrade, Napredak Kruševac (loan), Sheriff (loan), Krasnodar, Alania Vladikavkaz, Elazığspor, Gaziantepspor, Sporting Gijón, Tom Tomsk, A.E.K. Athens, Anderlecht, A.E.K. Athens (loan), RSC Charleroi (loan)
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 76 | 9 | 0 | 37 | 7 | 2 | 28 | 5/34 | 229 | 185 | 0 | 18 | 92 | 160 | 110 | 95 | 33 | 1 | 7037 | |
A.E.K. | 22 | 3 | 0 | 12 | 1 | 1 | 10 | 2/5 | 42 | 47 | 0 | 6 | 27 | 56 | 28 | 32 | 7 | 0 | 2014 | |
A.E.K. | 18 | 1 | 0 | 13 | 3 | 0 | 10 | 1/7 | 53 | 45 | 0 | 5 | 26 | 33 | 24 | 26 | 7 | 1 | 1685 | |
A.E.K. | 19 | 4 | 0 | 10 | 2 | 1 | 7 | 1/11 | 79 | 48 | 0 | 1 | 20 | 32 | 29 | 24 | 8 | 0 | 1755 | |
A.E.K. | 17 | 1 | 0 | 2 | 1 | 0 | 1 | 1/11 | 55 | 45 | 0 | 6 | 19 | 39 | 29 | 13 | 11 | 0 | 1583 |