DIDAC DEVESA
Team: APOLLON SM.
Position: MIDFIELDER
Origin: Spain
Birthdate: 30/12/90
Shirt number: 90
Ύψος: 172cm Βάρος: 69kg
Previous teams: Mallorca B, Ponferradina (loan), Lleida Esportiu, Aiginiakos, Platanias, Apollon Smyrni
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 43 | 0 | 5 | 26 | 13 | 13 | 0 | 34/100 | 267 | 181 | 0 | 1 | 51 | 1 | 47 | 46 | 3 | 0 | 2434 | |
APOLLON SM. | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 2/8 | 30 | 37 | 0 | 0 | 9 | 0 | 6 | 7 | 0 | 0 | 426 | |
PLATANIAS | 13 | 0 | 2 | 20 | 11 | 9 | 0 | 12/42 | 133 | 72 | 0 | 0 | 15 | 0 | 23 | 14 | 2 | 0 | 1001 | |
PLATANIAS | 20 | 0 | 3 | 5 | 1 | 4 | 0 | 20/50 | 104 | 72 | 0 | 1 | 27 | 1 | 18 | 25 | 1 | 0 | 1007 |