DARIO FERNANDEZ
Team: ARIS
Position: MIDFIELDER
Origin: Argentina
Birthdate: 24/09/78
Shirt number: 9
Ύψος: 181cm Βάρος: 71kg
Previous teams: BEITAR JERUSALEM, PANIONIOS, CHACARITA JUNIORS, GODOY CRUZ DE MENDOZA, COBRELOA, QUILMES
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 67 | 4 | 3 | 77 | 8 | 62 | 7 | 54/203 | 513 | 204 | 0 | 3 | 71 | 20 | 98 | 282 | 13 | 0 | 5040 | |
2009-2010 ARIS | 24 | 0 | 0 | 12 | 1 | 9 | 2 | 7/14 | 182 | 45 | 0 | 1 | 29 | 13 | 52 | 81 | 7 | 0 | 1803 | |
2007-2008 PANIONIOS | 28 | 3 | 2 | 49 | 4 | 40 | 5 | 38/145 | 265 | 123 | 0 | 2 | 30 | 4 | 32 | 143 | 6 | 0 | 2408 | |
2006-2007 PANIONIOS | 15 | 1 | 1 | 16 | 3 | 13 | 0 | 9/44 | 66 | 36 | 0 | 0 | 12 | 3 | 14 | 58 | 0 | 0 | 829 |