FIORIN DURMISAJ
Team: O.F.I.
Position: FORWARD
Origin: Greece
Birthdate: 14/11/96
Shirt number: 17
Ύψος: 181cm Βάρος: -
Previous teams: Panionios U20, Panionios, Kallithea (loan), PAS Lamia (loan), Olympiacos, Waasland-Beveren (loan), Aris (loan), A.E.L. (loan), O.F.I. Crete, Olympiakos Nicosia (loan)
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 120 | 19 | 4 | 156 | 74 | 56 | 26 | 24/92 | 325 | 491 | 2 | 4 | 55 | 48 | 189 | 226 | 23 | 0 | 8204 | |
O.F.I. | 12 | 1 | 0 | 12 | 5 | 6 | 1 | 4/12 | 24 | 24 | 1 | 0 | 8 | 4 | 19 | 6 | 1 | 0 | 521 | |
O.F.I. | 23 | 3 | 2 | 28 | 13 | 11 | 4 | 8/27 | 52 | 78 | 1 | 0 | 6 | 15 | 21 | 21 | 1 | 0 | 1281 | |
A.E.L. | 27 | 5 | 0 | 35 | 16 | 13 | 6 | 3/24 | 80 | 122 | 0 | 3 | 22 | 8 | 59 | 68 | 10 | 0 | 2055 | |
ARIS | 6 | 0 | 0 | 3 | 2 | 1 | 0 | 0/1 | 10 | 20 | 0 | 0 | 1 | 2 | 11 | 11 | 0 | 0 | 236 | |
PANIONIOS | 27 | 6 | 1 | 54 | 24 | 21 | 9 | 7/17 | 83 | 145 | 0 | 1 | 12 | 17 | 41 | 76 | 7 | 0 | 2456 | |
PANIONIOS | 21 | 4 | 1 | 23 | 13 | 4 | 6 | 2/11 | 76 | 99 | 0 | 0 | 5 | 1 | 37 | 42 | 4 | 0 | 1547 | |
PANIONIOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 79 | |
PANIONIOS | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 29 |