KONSTANTINOS BANOUSSIS
Team: O.F.I.
Position: DEFENDER
Origin: Greece
Birthdate: 23/01/88
Shirt number: 4
Ύψος: 183cm Βάρος: 77kg
Previous teams: O.F.I. Crete, Oikonomos Tsaritsani, Eordaikos, Pyrsos Grevena, Chaidari, Larisa
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 43 | 0 | 1 | 19 | 7 | 8 | 4 | 6/24 | 142 | 146 | 0 | 6 | 76 | 29 | 72 | 49 | 16 | 1 | 2600 | |
O.F.I. | 12 | 0 | 0 | 3 | 1 | 2 | 0 | 0/1 | 52 | 40 | 0 | 2 | 22 | 4 | 20 | 8 | 4 | 1 | 867 | |
2013-2014 O.F.I. | 11 | 0 | 0 | 4 | 2 | 0 | 2 | 1/7 | 21 | 38 | 0 | 0 | 8 | 2 | 18 | 16 | 5 | 0 | 409 | |
2012-2013 O.F.I. | 20 | 0 | 1 | 12 | 4 | 6 | 2 | 5/16 | 69 | 68 | 0 | 4 | 46 | 23 | 34 | 25 | 7 | 0 | 1324 | |
2008-2009 LARISSA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
2007-2008 LARISSA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |