DIMITRIS KOLOVETSIOS
Team: PANATHINAIKOS
Position: DEFENDER
Origin: Greece
Birthdate: 16/10/91
Shirt number: 4
Ύψος: 183cm Βάρος: 78kg
Previous teams: Toxotis Larissa, Tyrnavos 2005, A.E.L. PAS Giannina, A.E.K. Athens, Panathinaikos
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 202 | 5 | 1 | 55 | 14 | 2 | 39 | 7/46 | 454 | 351 | 0 | 30 | 282 | 393 | 187 | 106 | 26 | 0 | 17907 | |
PANATHINAIKOS | 20 | 2 | 0 | 8 | 0 | 0 | 8 | 0/1 | 44 | 31 | 0 | 1 | 42 | 32 | 9 | 5 | 2 | 0 | 1424 | |
PANATHINAIKOS | 28 | 1 | 0 | 5 | 3 | 0 | 2 | 0/8 | 55 | 47 | 0 | 10 | 35 | 51 | 27 | 16 | 5 | 0 | 2633 | |
PANATHINAIKOS | 26 | 0 | 0 | 5 | 1 | 0 | 4 | 2/16 | 97 | 52 | 0 | 1 | 28 | 42 | 21 | 10 | 3 | 0 | 2221 | |
A.E.K. | 21 | 0 | 0 | 8 | 2 | 1 | 5 | 1/5 | 89 | 55 | 0 | 2 | 19 | 34 | 24 | 16 | 4 | 0 | 1931 | |
A.E.K. | 29 | 0 | 0 | 12 | 3 | 1 | 8 | 1/3 | 82 | 45 | 0 | 2 | 31 | 52 | 23 | 9 | 2 | 0 | 2591 | |
2013-2014 PAS GIANNINA | 33 | 2 | 1 | 7 | 2 | 0 | 5 | 1/2 | 44 | 46 | 0 | 4 | 59 | 70 | 38 | 22 | 4 | 0 | 3116 | |
2012-2013 PAS GIANNINA | 32 | 0 | 0 | 6 | 2 | 0 | 4 | 0/7 | 33 | 54 | 0 | 8 | 57 | 84 | 33 | 19 | 4 | 0 | 2879 | |
2010-2011 LARISSA | 12 | 0 | 0 | 3 | 1 | 0 | 2 | 2/4 | 10 | 21 | 0 | 2 | 11 | 27 | 11 | 9 | 2 | 0 | 1036 | |
2009-2010 LARISSA | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 76 |