ALEKSANDAR SIMIC
Team: LARISSA
Position: FORWARD
Origin: Serbia
Birthdate: 31/01/80
Shirt number: 7
Ύψος: 173cm Βάρος: -
Previous teams: O.F.I. CRETE, ISTRES, OFK BEOGRAD, RADNICKI JUGOPETROL
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 95 | 12 | 20 | 83 | 39 | 37 | 7 | 73/380 | 500 | 434 | 0 | 2 | 110 | 11 | 163 | 121 | 12 | 0 | 7150 | |
2010-2011 LARISSA | 20 | 0 | 1 | 11 | 1 | 8 | 2 | 10/57 | 125 | 62 | 0 | 0 | 20 | 2 | 37 | 16 | 3 | 0 | 1235 | |
2009-2010 LARISSA | 10 | 2 | 1 | 6 | 4 | 2 | 0 | 6/22 | 18 | 32 | 0 | 0 | 8 | 1 | 10 | 8 | 2 | 0 | 608 | |
2008-2009 O.F.I. | 28 | 5 | 4 | 25 | 14 | 9 | 2 | 11/107 | 140 | 142 | 0 | 1 | 35 | 0 | 43 | 37 | 3 | 0 | 2135 | |
2007-2008 O.F.I. | 26 | 4 | 9 | 35 | 15 | 17 | 3 | 34/129 | 130 | 134 | 0 | 0 | 27 | 5 | 50 | 39 | 2 | 0 | 2153 | |
2006-2007 O.F.I. | 11 | 1 | 5 | 6 | 5 | 1 | 0 | 12/65 | 87 | 64 | 0 | 1 | 20 | 3 | 23 | 21 | 2 | 0 | 1019 |