NIKOS DABIZAS
Team: LARISSA
Position: DEFENDER
Origin: Greece
Birthdate: 03/08/73
Shirt number: 4
Ύψος: 184cm Βάρος: -
Previous teams: LEICESTER, NEWCASTLE, OLYMPIACOS, PONTII VERIA, ERMIS AMINTEO
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 122 | 3 | 1 | 76 | 8 | 2 | 66 | 11/33 | 349 | 219 | 1 | 32 | 139 | 365 | 207 | 160 | 43 | 2 | 11213 | |
2010-2011 LARISSA | 24 | 1 | 0 | 19 | 0 | 0 | 19 | 5/14 | 103 | 40 | 0 | 5 | 30 | 63 | 34 | 26 | 9 | 1 | 2248 | |
2009-2010 LARISSA | 25 | 1 | 0 | 13 | 1 | 0 | 12 | 2/3 | 75 | 42 | 0 | 2 | 25 | 80 | 39 | 36 | 8 | 0 | 2348 | |
2008-2009 LARISSA | 27 | 1 | 1 | 14 | 4 | 1 | 9 | 2/8 | 62 | 45 | 1 | 5 | 31 | 74 | 33 | 36 | 8 | 0 | 2427 | |
2007-2008 LARISSA | 20 | 0 | 0 | 10 | 1 | 0 | 9 | 1/3 | 52 | 37 | 0 | 11 | 28 | 52 | 35 | 24 | 10 | 1 | 1822 | |
2006-2007 LARISSA | 26 | 0 | 0 | 20 | 2 | 1 | 17 | 1/5 | 57 | 55 | 0 | 9 | 25 | 96 | 66 | 38 | 8 | 0 | 2368 |