PRAXITELIS VOUROS
Team: O.F.I.
Position: DEFENDER
Origin: Greece
Birthdate: 05/05/95
Shirt number: 14
Ύψος: 177cm Βάρος: -
Previous teams: Aiolikos U20, Olympiacos U20, Olympiacos, Levadiakos (loan), APOEL
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 125 | 3 | 0 | 20 | 8 | 2 | 10 | 15/54 | 381 | 269 | 2 | 33 | 313 | 403 | 189 | 53 | 33 | 0 | 11104 | |
O.F.I. | 31 | 0 | 0 | 4 | 3 | 0 | 1 | 4/12 | 97 | 71 | 1 | 0 | 95 | 95 | 61 | 16 | 9 | 0 | 2917 | |
O.F.I. | 29 | 0 | 0 | 3 | 1 | 1 | 1 | 6/11 | 92 | 58 | 1 | 4 | 89 | 110 | 37 | 8 | 9 | 0 | 2729 | |
O.F.I. | 31 | 3 | 0 | 8 | 3 | 1 | 4 | 1/11 | 74 | 57 | 0 | 19 | 71 | 111 | 43 | 12 | 7 | 0 | 2888 | |
O.F.I. | 20 | 0 | 0 | 4 | 0 | 0 | 4 | 3/9 | 69 | 49 | 0 | 8 | 27 | 54 | 35 | 16 | 6 | 0 | 1515 | |
LEVADIAKOS | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 1/9 | 35 | 29 | 0 | 0 | 26 | 26 | 8 | 1 | 2 | 0 | 808 | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 10 | 3 | 0 | 2 | 1 | 6 | 5 | 0 | 0 | 0 | 186 | |
OLYMPIACOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | |
2013-2014 OLYMPIACOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 46 | |
2012-2013 OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |