ARAUJO ETTO
Team: P.A.O.K.
Position: DEFENDER
Origin: Croatia
Birthdate: 08/03/81
Shirt number: 77
Ύψος: 176cm Βάρος: -
Previous teams: DINAMO ZAGREB, ATLETICO PARANAENSE, PARANA, CRICIUMA, BAHIA
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 52 | 0 | 3 | 5 | 3 | 2 | 0 | 28/96 | 286 | 169 | 0 | 4 | 66 | 42 | 60 | 63 | 11 | 0 | 4293 | |
2012-2013 P.A.O.K. | 17 | 0 | 1 | 3 | 2 | 1 | 0 | 5/22 | 66 | 46 | 0 | 1 | 16 | 13 | 19 | 15 | 4 | 0 | 1252 | |
2011-2012 P.A.O.K. | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 15/52 | 130 | 81 | 0 | 3 | 26 | 18 | 26 | 28 | 4 | 0 | 1860 | |
2010-2011 P.A.O.K. | 14 | 0 | 1 | 2 | 1 | 1 | 0 | 8/22 | 90 | 42 | 0 | 0 | 24 | 11 | 15 | 20 | 3 | 0 | 1181 |