KRISTO MINGA
Team: LEVADIAKOS
Position: MIDFIELDER
Origin: Greece
Birthdate: 15/04/84
Shirt number: 11
Ύψος: 172cm Βάρος: 70kg
Previous teams: Eleftheroupoli, Panserraikos, Ionikos Nikea, Trikala, Panthrakikos, Apollon Smyrni, AEL Kalloni, Levadiakos
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 93 | 8 | 6 | 73 | 35 | 34 | 4 | 94/391 | 266 | 371 | 0 | 0 | 75 | 23 | 84 | 114 | 12 | 0 | 5459 | |
LEVADIAKOS | 22 | 1 | 1 | 9 | 3 | 5 | 1 | 23/91 | 54 | 81 | 0 | 0 | 20 | 10 | 14 | 18 | 1 | 0 | 1173 | |
AEL KALLONI | 20 | 2 | 0 | 13 | 6 | 7 | 0 | 21/78 | 52 | 66 | 0 | 0 | 9 | 8 | 13 | 19 | 0 | 0 | 1095 | |
2013-2014 APOLLON | 29 | 5 | 4 | 30 | 16 | 13 | 1 | 37/152 | 107 | 145 | 0 | 0 | 26 | 2 | 34 | 58 | 10 | 0 | 2069 | |
2012-2013 PANTHRAKIKOS | 22 | 0 | 1 | 21 | 10 | 9 | 2 | 13/70 | 53 | 79 | 0 | 0 | 20 | 3 | 23 | 19 | 1 | 0 | 1122 |