NIKOS KATHARIOS
Team: LEVADIAKOS
Position: MIDFIELDER
Origin: Greece
Birthdate: 07/10/94
Shirt number: 8
Ύψος: 177cm Βάρος: 72kg
Previous teams: Agrotikos Astir, Panthrakikos, Olympiacos, Panthrakikos (loan), Panionios, Levadiakos
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 65 | 2 | 1 | 30 | 9 | 20 | 1 | 8/33 | 101 | 133 | 0 | 1 | 45 | 6 | 71 | 72 | 10 | 0 | 2719 | |
LEVADIAKOS | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0/4 | 11 | 9 | 0 | 0 | 5 | 2 | 6 | 6 | 1 | 0 | 199 | |
LEVADIAKOS | 6 | 0 | 0 | 4 | 3 | 1 | 0 | 2/5 | 8 | 7 | 0 | 0 | 5 | 0 | 11 | 5 | 1 | 0 | 225 | |
PANIONIOS | 13 | 1 | 0 | 4 | 0 | 4 | 0 | 1/1 | 16 | 22 | 0 | 0 | 8 | 0 | 7 | 13 | 0 | 0 | 397 | |
PANIONIOS | 21 | 0 | 0 | 10 | 2 | 7 | 1 | 1/7 | 36 | 52 | 0 | 0 | 20 | 3 | 27 | 27 | 4 | 0 | 999 | |
PANTHRAKIKOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 4 | 6 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 102 | |
PANIONIOS | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 1/3 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 88 | |
2013-2014 PANTHRAKIKOS | 12 | 1 | 1 | 10 | 3 | 7 | 0 | 3/13 | 24 | 35 | 0 | 0 | 4 | 1 | 16 | 16 | 4 | 0 | 704 | |
2012-2013 PANTHRAKIKOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |