ALEXANDROS PEROGAMVRAKIS
Team: O.F.I.
Position: FORWARD
Origin: Greece
Birthdate: 20/01/88
Shirt number: 21
Ύψος: 180cm Βάρος: 76kg
Previous teams: Rouvas, PAO Krousona, Asites, OFI
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 61 | 11 | 1 | 61 | 25 | 20 | 16 | 10/20 | 174 | 195 | 0 | 0 | 41 | 5 | 60 | 127 | 5 | 0 | 4250 | |
O.F.I. | 11 | 1 | 0 | 6 | 4 | 2 | 0 | 1/3 | 30 | 38 | 0 | 0 | 6 | 0 | 12 | 27 | 1 | 0 | 800 | |
2013-2014 O.F.I. | 27 | 4 | 1 | 35 | 13 | 13 | 9 | 4/11 | 77 | 91 | 0 | 0 | 19 | 5 | 34 | 58 | 3 | 0 | 2024 | |
2012-2013 O.F.I. | 23 | 6 | 0 | 20 | 8 | 5 | 7 | 5/6 | 67 | 66 | 0 | 0 | 16 | 0 | 14 | 42 | 1 | 0 | 1426 |