LUCIO FILOMENO
Team: P.A.O.K.
Position: FORWARD
Origin: Italy
Birthdate: 08/05/80
Shirt number: 31
Ύψος: 181cm Βάρος: 78kg
Previous teams: ASTERAS TRIPOLI, NUEVA CHICAGO, DC UNITED, BUSAN ICONS, CHIAPAS, SAN LORENZO, INTER
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 77 | 17 | 6 | 152 | 54 | 52 | 46 | 10/48 | 246 | 264 | 0 | 5 | 38 | 34 | 203 | 166 | 20 | 0 | 5723 | |
2010-2011 P.A.O.K. | 10 | 0 | 0 | 7 | 2 | 2 | 3 | 0/2 | 17 | 11 | 0 | 0 | 1 | 2 | 11 | 12 | 1 | 0 | 290 | |
2009-2010 P.A.O.K. | 14 | 1 | 1 | 13 | 4 | 5 | 4 | 0/4 | 34 | 23 | 0 | 0 | 3 | 2 | 25 | 15 | 4 | 0 | 550 | |
2008-2009 AST.TRIPOLI | 26 | 7 | 2 | 61 | 20 | 21 | 20 | 3/22 | 107 | 120 | 0 | 3 | 14 | 24 | 79 | 63 | 5 | 0 | 2403 | |
2007-2008 AST.TRIPOLI | 27 | 9 | 3 | 71 | 28 | 24 | 19 | 7/20 | 88 | 110 | 0 | 2 | 20 | 6 | 88 | 76 | 10 | 0 | 2480 |