DIMITRIS GOUTAS
Team: ATROMITOS ATH.
Position: DEFENDER
Origin: Greece
Birthdate: 04/04/94
Shirt number: 4
Ύψος: 193cm Βάρος: 81kg
Previous teams: Xanthi, Olympiacos, Xanthi (loan), Kortrijk (loan), Sint-Truiden (loan), Lech Poznań (loan), Atromitos Athens
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 147 | 12 | 1 | 75 | 8 | 1 | 66 | 5/14 | 409 | 313 | 0 | 54 | 238 | 472 | 124 | 83 | 22 | 0 | 13590 | |
ATROMITOS ATH. | 32 | 3 | 0 | 18 | 1 | 0 | 17 | 2/7 | 122 | 82 | 0 | 15 | 53 | 124 | 29 | 24 | 5 | 0 | 3016 | |
ATROMITOS ATH. | 30 | 1 | 0 | 25 | 2 | 0 | 23 | 0/0 | 72 | 54 | 0 | 15 | 52 | 93 | 21 | 22 | 8 | 0 | 2867 | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
SKODA XANTHI | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0/2 | 27 | 20 | 0 | 0 | 18 | 14 | 7 | 4 | 1 | 0 | 600 | |
SKODA XANTHI | 23 | 2 | 0 | 6 | 0 | 0 | 6 | 1/2 | 72 | 49 | 0 | 6 | 27 | 70 | 26 | 13 | 2 | 0 | 2063 | |
2013-2014 SKODA XANTHI | 32 | 4 | 1 | 12 | 2 | 1 | 9 | 2/3 | 87 | 72 | 0 | 10 | 52 | 93 | 25 | 12 | 3 | 0 | 3009 | |
2012-2013 SKODA XANTHI | 23 | 2 | 0 | 10 | 3 | 0 | 7 | 0/0 | 29 | 36 | 0 | 8 | 36 | 78 | 16 | 8 | 3 | 0 | 2035 |